top of page
Title | Type | Date | DOI | URL |
---|---|---|---|---|
Design method for HTS wire length of the small scale resistive type superconducting fault current limiter considering system resistance | journal-article | 2011 | 10.9714/psac.2011.13.3.014 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84255170200&partnerID=MN8TOARS |
Fabrication and small scale short circuit tests of hybrid fault current limiter employing asymmetric non-inductive coil and fast switch | journal-article | 2011 | 10.9714/psac.2011.13.1.041 | http://www.scopus.com/inward/record.url?eid=2-s2.0-79960461978&partnerID=MN8TOARS |
Performance evaluation on fault current controller system for the applications of smart grid | journal-article | 2012 | 10.9714/psac.2012.14.2.012 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84867619239&partnerID=MN8TOARS |
A study on AC loss characteristics of asymmetric non-inductive coils with combination of superconducting wires | journal-article | 2011 | 10.9714/psac.2011.13.1.017 | http://www.scopus.com/inward/record.url?eid=2-s2.0-79960459045&partnerID=MN8TOARS |
Transition criteria for critical current measurement of high temperature superconductor in AC circumstance | journal-article | 2012 | 10.1109/TASC.2011.2178375 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84862513652&partnerID=MN8TOARS |
A study on the quench initiation and propagation characteristics in GdBCO racetrack pancake coil for large-scale rotating machines | journal-article | 2011 | 10.9714/psac.2011.13.3.024 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84255199345&partnerID=MN8TOARS |
Experimental study of the new type of HTS elements for current leads to be applied to the nuclear fusion devices | journal-article | 2012 | 10.1109/TASC.2012.2184071 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84862536865&partnerID=MN8TOARS |
An algorithm to infer the central location of a solenoid coil for the mapping process based on harmonic analysis | journal-article | 2012 | 10.9714/psac.2012.14.1.014 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84863945704&partnerID=MN8TOARS |
A study on a modeling method about current-voltage characteristic of HTS tape considering resistance of stabilizer | journal-article | 2013 | 10.9714/psac.2013.15.3.009 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84889687178&partnerID=MN8TOARS |
A study on the winding method for reducing joints of the high temperature superconducting double pancake coil | journal-article | 2012 | 10.9714/psac.2012.14.1.030 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84863903210&partnerID=MN8TOARS |
A study on the basic characteristics of persistent current mode operation for small scale high temperature superconducting coil with no-insulation winding method | journal-article | 2012 | 10.9714/sac.2012.14.3.023 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84870818620&partnerID=MN8TOARS |
Experimental study of the effects of alternating fields on HTS coils according to the winding insulation conditions | journal-article | 2013 | 10.1088/0953-2048/26/8/085021 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84880304568&partnerID=MN8TOARS |
A study on an algorithm for finding magnetic center of an asymmetric HTS magnet with 3-axis mapper | journal-article | 2013 | 10.1109/TASC.2012.2231456 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84872855531&partnerID=MN8TOARS |
Voltage disturbance detection method for HTS tape using electromagnetically coupled coils | journal-article | 2014 | 10.9714/psac.2014.16.1.023 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84897556593&partnerID=MN8TOARS |
A numerical study on the feasibility evaluation of a hybrid type superconducting fault current limiter applying thyristors | journal-article | 2013 | 10.9714/psac.2013.15.4.026 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84891837983&partnerID=MN8TOARS |
Quench protection for HTS current leads by adding connected HTS bridges | journal-article | 2014 | 10.1109/TASC.2013.2288303 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84990909732&partnerID=MN8TOARS |
Evaluation on electrical and thermal characteristics of multi-stacked HTS coated conductor with various stabilizers | journal-article | 2014 | 10.1109/TASC.2013.2291833 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84990943420&partnerID=MN8TOARS |
Experimental study on hysteresis of screening-current-induced field in an HTS magnet for NMR applications | journal-article | 2014 | 10.1109/TASC.2013.2290500 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84990884946&partnerID=MN8TOARS |
Numerical analysis and design of damper layer for MW-class HTS synchronous wind turbine generator | journal-article | 2014 | 10.1109/TASC.2013.2285720 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84991585436&partnerID=MN8TOARS |
Experimental Study on Current Decay Characteristics of Persistent Current HTS Magnet by Alternating Magnetic Field | conference-paper | 2014 | 10.1016/j.phpro.2014.09.047 | http://www.scopus.com/inward/record.url?eid=2-s2.0-85042056305&partnerID=MN8TOARS |
Characteristics of joint resistance with different kinds of HTS tapes for heater trigger switch | journal-article | 2014 | 10.9714/psac.2014.16.1.032 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84897545733&partnerID=MN8TOARS |
Critical current characteristic of various 2G HTS multi-stacked tapes depending on the low external magnetic field | journal-article | 2014 | 10.9714/psac.2014.16.1.027 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84897531171&partnerID=MN8TOARS |
Statistical analysis for HTS coil considering inhomogeneous I<inf>c</inf> distribution of HTS tape | journal-article | 2015 | 10.9714/psac.2015.17.2.041 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84936952502&partnerID=MN8TOARS |
Quench detection method for HTS coils using electromagnetically coupled coils | journal-article | 2015 | 10.1109/TASC.2014.2362521 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84920815381&partnerID=MN8TOARS |
Operational characteristics of a small-scale novel hybrid resistive-type SFCL with controlled power electronics | journal-article | 2015 | 10.1109/TASC.2015.2391118 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84924057437&partnerID=MN8TOARS |
Analysis of the current charge and discharge characteristics of a small-scale turn-to-turn soldered HTS coil | journal-article | 2015 | 10.1109/TASC.2015.2404574 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84925061353&partnerID=MN8TOARS |
Fabrication and experimental analysis of 6.6 kV/100 a class single-phase superconducting fault current controller with superconducting DC reactor coil | journal-article | 2015 | 10.1109/TASC.2014.2374672 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84922772110&partnerID=MN8TOARS |
A Numerical and Experimental Analysis of the Temperature Dependence of the n-Index for 2G HTS Tape Surrounding the 77 K Temperature Range | journal-article | 2015 | 10.1109/TASC.2015.2391052 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84961321211&partnerID=MN8TOARS |
Evaluation of Electrical and Thermal Properties of Stacked YBCO Coated Conductors for Current Lead Application | journal-article | 2015 | 10.1109/TASC.2014.2383493 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84961334327&partnerID=MN8TOARS |
Operational Characteristics of HTS Coils with Flux Diverters in Semipersistent Mode under Alternating Magnetic Field | journal-article | 2016 | 10.1109/TASC.2016.2536558 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84971012346&partnerID=MN8TOARS |
Effects of AC disturbance on cowinding HTS coils according to the inserted materials | journal-article | 2015 | 10.1109/TASC.2014.2388152 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84923886364&partnerID=MN8TOARS |
Magnetic Field Stability Analysis on No-Insulation and Turn-to-Turn Soldered HTS Magnets under Sinusoidal Noise Operation | journal-article | 2016 | 10.1109/TASC.2016.2516762 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84962450019&partnerID=MN8TOARS |
Experimental Analysis of Thermally and Magnetically Triggered Switch for High-Tc Superconducting Power Converting System | journal-article | 2016 | 10.1109/TASC.2016.2525806 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84963804008&partnerID=MN8TOARS |
Discharge Voltage Effects on High-T<inf>C</inf> Superconducting Tapes with Respect to Tensile Stress | journal-article | 2016 | 10.1109/TASC.2016.2532463 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84963820938&partnerID=MN8TOARS |
Development and experimental evaluation of a prototype of the TF secondary quench detection system for KSTAR | conference-paper | 2016 | 10.1109/SOFE.2015.7482336 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84978914846&partnerID=MN8TOARS |
Development and Experimental Evaluation of a Prototype of the TF Secondary Quench Detection System for KSTAR Device | journal-article | 2016 | 10.1109/TPS.2016.2542863 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84963690264&partnerID=MN8TOARS |
Analysis of the Notch Effect on Flux Diverters for High-Temperature Superconducting Magnets | journal-article | 2016 | 10.1109/TASC.2016.2541082 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84963828855&partnerID=MN8TOARS |
A simulation study on the variation of virtual NMR signals by winding, bobbin, spacer error of HTS magnet | journal-article | 2016 | 10.9714/psac.2016.18.3.021 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84998678962&partnerID=MN8TOARS |
Investigation of electrical characteristics of no-insulation coil wound with surface-processed HTS tape | journal-article | 2017 | 10.1016/j.physc.2017.06.003 | http://www.scopus.com/inward/record.url?eid=2-s2.0-85021343810&partnerID=MN8TOARS |
A study on the YBCO-Coated conductor current lead with asymmetric structure tape considering temperature distribution | journal-article | 2017 | 10.1109/TASC.2017.2663759 | http://www.scopus.com/inward/record.url?eid=2-s2.0-85017652973&partnerID=MN8TOARS |
Field gradient calculation of HTS double-pancake coils considering the slanted turns and the splice | journal-article | 2017 | 10.9714/psac.2017.19.1.051 | http://www.scopus.com/inward/record.url?eid=2-s2.0-85017112843&partnerID=MN8TOARS |
Energy extraction system using dual-capacitor switching for quench protection of HTS magnet | journal-article | 2017 | 10.9714/psac.2017.19.3.049 | http://www.scopus.com/inward/record.url?eid=2-s2.0-85030635238&partnerID=MN8TOARS |
Analysis of the Dielectric Characteristics of Gaseous Nitrogen According to Various Temperatures and Pressures for a Magnet System | journal-article | 2017 | 10.1007/s10948-016-3753-2 | http://www.scopus.com/inward/record.url?eid=2-s2.0-84986292299&partnerID=MN8TOARS |
Analytic Study of the Active Quench Detection Method for High-Temperature Superconducting Magnet Using Resonance Circuit | journal-article | 2018 | 10.1109/TASC.2018.2799192 | http://www.scopus.com/inward/record.url?eid=2-s2.0-85041390889&partnerID=MN8TOARS |
Thermal Analysis of a Flux Pump with Simplified Conduction-Cooled Superconducting Magnet Model | journal-article | 2018 | 10.1109/TASC.2018.2793917 | http://www.scopus.com/inward/record.url?eid=2-s2.0-85041643170&partnerID=MN8TOARS |
Experimental study of the effect of the current sweep cycle on the magnetic field stability of a REBCO coil | journal-article | 2018 | 10.1016/j.cryogenics.2017.10.007 | http://www.scopus.com/inward/record.url?eid=2-s2.0-85039073490&partnerID=MN8TOARS |
Impact investigations and characteristics by strong electromagnetic field of wireless power charging system for electric vehicle under air and water exposure indexes | journal-article | 2018 | 10.1109/TASC.2018.2805897 | http://www.scopus.com/inward/record.url?eid=2-s2.0-85042112197&partnerID=MN8TOARS |
Effect of Crossover Turns in Double-Pancake Winding on Magnetic Field Homogeneity of HTS NMR Magnet | journal-article | 2019 | 10.1109/TASC.2019.2900331 | http://www.scopus.com/inward/record.url?eid=2-s2.0-85063592010&partnerID=MN8TOARS |
Analyzing a Cooling Experiment of a Prototype Thermosiphon System for a Single Crystal Silicon Ingot Growing Magnet | journal-article | 2018 | 10.1109/TASC.2018.2796593 | https://doi.org/10.1109/TASC.2018.2796593 |
Operating Characteristics for Different Resonance Frequency Ranges of Wireless Power Charging System in Superconducting MAGLEV Train | journal-article | 2019 | 10.1109/TASC.2019.2901365 | http://www.scopus.com/inward/record.url?eid=2-s2.0-85063896398&partnerID=MN8TOARS |
Persistent-mode operation and magnetization behavior of a solid-nitrogen-cooled MgB<inf>2</inf>small-scale test coil towards a tabletop 1.5-T osteoporosis MRI | journal-article | 2020 | 10.1088/1361-6668/abba07 | http://www.scopus.com/inward/record.url?eid=2-s2.0-85096319743&partnerID=MN8TOARS |
A Novel Magnetic Field Active Shim Method for Air-Core Higherature Superconducting Quadruple Magnet | journal-article | 2019 | 10.1109/TASC.2019.2902241 | http://www.scopus.com/inward/record.url?eid=2-s2.0-85064614547&partnerID=MN8TOARS |
A new quench protection system using dual-capacitor switching for fast energy extraction from HTS magnets | journal-article | 2019 | 10.1109/TASC.2019.2911097 | http://www.scopus.com/inward/record.url?eid=2-s2.0-85065924793&partnerID=MN8TOARS |
Measurement of magnetic field properties of a 3.0 T/m air-core HTS quadrupole magnet and optimal shape design to increase the critical current reduced by the incident magnetic field | journal-article | 2020 | 10.3390/electronics9030450 | http://www.scopus.com/inward/record.url?eid=2-s2.0-85081211574&partnerID=MN8TOARS |
Screening-current-induced strain gradient on REBCO conductor: An experimental and analytical study with small coils wound with monofilament and striated multifilament REBCO tapes | journal-article | 2020 | 10.1109/TASC.2020.2974857 | http://www.scopus.com/inward/record.url?eid=2-s2.0-85082175534&partnerID=MN8TOARS |
Quench Analysis of an LTS Quadrupole Triplet Magnet System for the IBS RAON In-Flight Fragment Separator | journal-article | 2020 | 10.1109/TASC.2020.2970901 | http://www.scopus.com/inward/record.url?eid=2-s2.0-85081740577&partnerID=MN8TOARS |
Optimal Design and Performance Evaluation of Dual-Capacitor Switching (DCS) Quench Protection System for Superconducting Magnet | journal-article | 2020 | 10.1109/TASC.2020.2982893 | https://doi.org/10.1109/TASC.2020.2982893 |
Experimental Test of the Magnetic Field Active Shimming Method for Air-Core HTS Quadruple Magnet | journal-article | 2020 | 10.1109/TASC.2020.2966462 | https://doi.org/10.1109/TASC.2020.2966462 |
Design of a Magnet and Gradient Coils for a Tabletop Liquid-Helium-Free, Persistent-Mode 1.5-T MgB-2 Osteoporosis MRI | journal-article | 2020 | 10.1109/TASC.2020.2981295 | http://www.scopus.com/inward/record.url?eid=2-s2.0-85083786434&partnerID=MN8TOARS |
Design and Quench Protection Analysis of a 9 T NbTi Superconducting Magnet for a Large-Bore EMPS | journal-article | 2020 | 10.1109/TASC.2020.2972216 | http://www.scopus.com/inward/record.url?eid=2-s2.0-85080965332&partnerID=MN8TOARS |
An MgB2 Superconducting Joint With Its Own Heat-Treatment Schedule | journal-article | 2021 | 10.1109/TASC.2021.3064517 | https://doi.org/10.1109/TASC.2021.3064517 |
First-Cut Design of a Benchtop Cryogen-Free 23.5-T/25-mm Magnet for 1-GHz Microcoil NMR | journal-article | 2023 | 10.1109/TASC.2023.3252487 | https://doi.org/10.1109/TASC.2023.3252487 |
A Cryogen-Free 25-T REBCO Magnet With the Extreme-No-Insulation Winding Technique | journal-article | 2022 | 10.1109/TASC.2022.3161401 | https://doi.org/10.1109/TASC.2022.3161401 |
Hot-Spot Modeling of REBCO NI Pancake Coil: Analytical and Experimental Approaches | journal-article | 2021 | 10.1109/TASC.2021.3070240 | https://doi.org/10.1109/TASC.2021.3070240 |
Design Overview of the MIT 1.3-GHz LTS/HTS NMR Magnet with a New REBCO Insert | journal-article | 2021 | 10.1109/TASC.2021.3064006 | http://www.scopus.com/inward/record.url?eid=2-s2.0-85102252390&partnerID=MN8TOARS |
Construction and test result of an all-REBCO conduction-cooled 23.5 T magnet prototype towards a benchtop 1 GHz NMR spectroscopy | journal-article | 2022 | 10.1088/1361-6668/ac8773 | https://doi.org/10.1088/1361-6668/ac8773 |
Partial-Insulation HTS Magnet for Reduction of Quench-Induced Peak Currents | journal-article | 2022 | 10.1109/TASC.2022.3156064 | https://doi.org/10.1109/TASC.2022.3156064 |
Conceptual Design of a Portable, Solid-Nitrogen-Cooled 0.5-T/560-mm Point-of-Care MRI Magnet | journal-article | 2023 | 10.1109/TASC.2023.3242228 | https://doi.org/10.1109/TASC.2023.3242228 |
On fault-mode phenomenon in no-insulation superconducting magnets: A preventive approach | journal-article | 2022 | 10.1063/5.0122493 | https://doi.org/10.1063/5.0122493 |
bottom of page